Compare models
The differences that matter.
Compare up to three models and find the Subaru for you.
Subaru CrosstrekCompact SUV | Subaru WRXSports Sedan | Subaru OutbackSUV / Crossover | |
|---|---|---|---|
| Overview | |||
| Body style | Compact SUV | Sports Sedan | SUV / Crossover |
| Seats | 5 | 5 | 5 |
| Powertrain | 2.0L petrol engine | Turbo petrol | 2.5L SUBARU BOXER Petrol |
| Performance | |||
| Maximum power | 156 PS at 6,000 rpm | 275 PS at 5,600 rpm | 188 PS at 5,800 rpm |
| Drive | SYMMETRICAL ALL-WHEEL DRIVE | SYMMETRICAL ALL-WHEEL DRIVE | SYMMETRICAL ALL-WHEEL DRIVE |
| Dimensions & Practicality | |||
| Length | 4,480 mm | 4,670 mm | 4,870 mm |
| Luggage capacity | — | 414 litres | varies |
| Explore Subaru-crosstrek Book a test drive | Explore Subaru-wrx Book a test drive | Explore Subaru-outback Book a test drive | |
Specifications are for demonstration purposes only and may vary by market, trim and equipment. Actual specifications may vary. Not all features are available on all models.

See how it feels
beyond the numbers.
Experience the Subaru lineup in person
at our showroom
Subaru Crosstrek
Subaru WRX
Subaru Outback